Government & Municipal Departments
Track municipal corporations, police departments, and public agencies. Citizens can tag departments in corruption reports, track resolution speed, and evaluate responsiveness.
| Department & Jurisdiction | Response Rate | Complaints | Resolved | Updates | Avg Turnaround | Action |
|---|---|---|---|---|---|---|
Bruhat Bengaluru Mahanagara Palike (BBMP)municipal Bengaluru Urban District, Karnataka | 100% | 4 | 2 | 0 | 3 days | Profile |
Brihanmumbai Municipal Corporation (BMC / MCGM)municipal Mumbai City & Mumbai Suburban, Maharashtra | 100% | 3 | 2 | 0 | 4 days | Profile |
Central Bureau of Investigation (CBI - Anti-Corruption Division)anti_corruption Pan-India | 100% | 3 | 2 | 0 | 5 days | Profile |
Central Vigilance Commission (CVC)anti_corruption Pan-India (Central Government & PSUs) | 100% | 3 | 2 | 0 | 4 days | Profile |
Delhi Policepolice National Capital Territory of Delhi | 100% | 3 | 2 | 0 | 2 days | Profile |
Bangalore Water Supply and Sewerage Board (BWSSB)utilities Bengaluru Metropolitan Area, Karnataka | 100% | 2 | 1 | 0 | 3 days | Profile |
Central Public Works Department (CPWD)public_works Central Govt Assets & Territories (Pan-India) | 100% | 2 | 1 | 0 | 6 days | Profile |
Maharashtra Motor Vehicles Department (RTO Maharashtra)transport Maharashtra State | 100% | 2 | 2 | 0 | 5 days | Profile |
Department of Stamps and Registration (Kaveri Portal Karnataka)revenue Karnataka State | 100% | 1 | 0 | 0 | 14 days | Profile |
Ahmedabad Municipal Corporation (AMC)municipal Ahmedabad District, Gujarat | 100% | 0 | 0 | 0 | 14 days | Profile |
Anti-Corruption Bureau (ACB Maharashtra)police Maharashtra State | 100% | 0 | 0 | 0 | 14 days | Profile |
Bangalore Development Authority (BDA)revenue Bengaluru Metropolitan Area, Karnataka | 100% | 0 | 0 | 0 | 14 days | Profile |
Bangalore Electricity Supply Company (BESCOM)utilities Bengaluru & Southern Karnataka | 100% | 0 | 0 | 0 | 14 days | Profile |
Bengaluru City Police (Karnataka Police)police Bengaluru City Commissionerate, Karnataka | 100% | 0 | 0 | 0 | 14 days | Profile |
Central Pollution Control Board (CPCB)environment Pan-India | 100% | 0 | 0 | 0 | 14 days | Profile |
Delhi Development Authority (DDA)revenue National Capital Territory of Delhi | 100% | 0 | 0 | 0 | 14 days | Profile |
Delhi Jal Board (DJB)utilities National Capital Territory of Delhi | 100% | 0 | 0 | 0 | 14 days | Profile |
Delhi Transport Department (RTO Delhi)transport National Capital Territory of Delhi | 100% | 0 | 0 | 0 | 14 days | Profile |
Food & Civil Supplies Department (PDS / Ration Distribution)food_civil_supplies State & District Food Administrations (Pan-India) | 100% | 0 | 0 | 0 | 14 days | Profile |
Food Safety and Standards Authority of India (FSSAI)healthcare Pan-India | 100% | 0 | 0 | 0 | 14 days | Profile |
About Public Agency & Department Redressal Metrics
Response rates quantify the proportion of citizen corruption and civic grievances acknowledged or officially addressed by the department. If a public body in your city or district is missing from the directory, click "Suggest Department" to nominate them so citizens can tag them in reports.